#N |
Ticket Type | On the night price | Season Ticket (29 games - excludes playoffs) |
---|---|---|
Adult | £14 | £320 (£11.85 per game) |
Child | £7 | £130 (£4.81 per game) |
Concession | £11 | £220 (£8.15 per game) |
Family (2 Adults, 2 Children) | £38 | £810 (£30 per game) |
Family (2 Adults, 1 Child) | £32 | £700 (£25.93 per game) |
Family (1 Adult, 2 Children) | £25 | £530 (£19.63 per game) |
Please note: For Single Match Tickets all bookings made online on the Planet Ice systems or by calling the Planet Ice Box office attract a 12% booking fee which goes directly to Planet Ice, and is set by Planet Ice. Bookings made in person at the arena box office do not attract this fee. Season Tickets do not attract this fee.
Date | Home Team | vs. | Away Team | Face Off | Competition | Tickets | Result | ||
---|---|---|---|---|---|---|---|---|---|
Saturday, 11 September 2021 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 19:00 | Pre-Season | 6-1 |
|||
Saturday, 18 September 2021 | Milton Keynes Lightning | vs. | Raiders | 19:00 | Cup | 4-3 (OT) |
|||
Thursday, 7 October 2021 | Milton Keynes Lightning | vs. | Swindon Wildcats | 20:00 | Cup | 5-4 (OT) |
|||
Saturday, 9 October 2021 | Milton Keynes Lightning | vs. | Leeds Knights | 19:00 | Cup | 3-6 |
|||
Saturday, 16 October 2021 | Milton Keynes Lightning | vs. | Raiders | 19:00 | League | 3-1 |
|||
Saturday, 23 October 2021 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 19:00 | League | 5-4 |
|||
Wednesday, 27 October 2021 | Milton Keynes Lightning | vs. | Basingstoke Bison | 20:00 | League | 6-3 |
|||
Saturday, 6 November 2021 | Milton Keynes Lightning | vs. | Swindon Wildcats | 19:00 | League | 1-6 |
|||
Saturday, 13 November 2021 | Milton Keynes Lightning | vs. | Bees | 19:00 | League | 7-5 |
|||
Saturday, 20 November 2021 | Milton Keynes Lightning | vs. | Telford Tigers | 19:00 | League | 4-3 |
|||
Sunday, 28 November 2021 | Milton Keynes Lightning | vs. | Basingstoke Bison | 17:30 | League | 8-3 |
|||
Saturday, 4 December 2021 | Milton Keynes Lightning | vs. | Leeds Knights | 19:00 | League | 4-2 |
|||
Saturday, 11 December 2021 | Milton Keynes Lightning | vs. | Raiders | 19:00 | League | 9-2 |
|||
Saturday, 18 December 2021 | Milton Keynes Lightning | vs. | Sheffield Steeldogs | 19:00 | League | 2-5 |
|||
Monday, 27 December 2021 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 20:00 | League | 5-3 |
|||
Sunday, 2 January 2022 | Milton Keynes Lightning | vs. | Sheffield Steeldogs | 17:30 | League | 4-1 |
|||
Friday, 7 January 2022 | Milton Keynes Lightning | vs. | Basingstoke Bison | 20:00 | League | 8-4 |
|||
Saturday, 15 January 2022 | Milton Keynes Lightning | vs. | Raiders | 19:00 | League | 3-4 |
|||
Saturday, 22 January 2022 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 19:00 | League | 3-2 |
|||
Saturday, 29 January 2022 | Milton Keynes Lightning | vs. | Leeds Knights | 19:00 | League | 2-4 |
|||
Thursday, 3 February 2022 | Milton Keynes Lightning | vs. | Telford Tigers | 20:00 | Cup SF L1 | 6-4 |
|||
Saturday, 5 February 2022 | Milton Keynes Lightning | vs. | Swindon Wildcats | 19:00 | League | 3-1 |
|||
Saturday, 12 February 2022 | Milton Keynes Lightning | vs. | Bees | 19:00 | League | 8-3 |
|||
Saturday, 19 February 2022 | Milton Keynes Lightning | vs. | Basingstoke Bison | 19:00 | League | 4-8 |
|||
Saturday, 26 February 2022 | Milton Keynes Lightning | vs. | Telford Tigers | 19:00 | League | 4-5 (PS) |
|||
Friday, 4 March 2022 | Milton Keynes Lightning | vs. | Swindon Wildcats | 20:00 | League | 6-2 |
|||
Saturday, 12 March 2022 | Milton Keynes Lightning | vs. | Leeds Knights | 19:00 | League | 3-4 |
|||
Saturday, 19 March 2022 | Milton Keynes Lightning | vs. | Sheffield Steeldogs | 19:00 | League | 6-5 |
|||
Saturday, 26 March 2022 | Milton Keynes Lightning | vs. | Telford Tigers | 19:00 | League | 2-7 |
|||
Saturday, 2 April 2022 | Milton Keynes Lightning | vs. | Bees | 19:00 | League | 6-4 |
|||
Friday, 8 April 2022 | Milton Keynes Lightning | vs. | Leeds Knights | 20:00 | Playoffs | 5-0 |
|||
Saturday, 16 April 2022 | Milton Keynes Lightning | vs. | Telford Tigers | 19:00 | Playoffs | Get Tickets | 5-2 |
||
Friday, 22 April 2022 | Milton Keynes Lightning | vs. | Bees | 20:00 | Playoffs | Get Tickets | 5-3 |
||
Saturday, 30 April 2022 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 17:30 | Coventry Finals Weekend Semi-Final | - |
Please note our Terms and Conditions of Entry: https://www.mk-lightning.co.uk/about-mkl/terms-conditions/
All Children 15 and Under must be accompanied by a responsible Adult aged 18 or over.
ADULT
Aged 19 to 59 as of 1 September 2021
CHILD
3-15 years as of 1 September 2021
CONCESSION
- Young Adult – Aged 16-18 as of 1 September 2021
- Senior Citizen – Aged 60 or over as of 1 September 2021
- Registered Disabled – A proof of disability is required
- Students – NUS Extra / TOTUM is required
FAMILY
Three categories are offered. All children must meet criteria above.
Fixture Date | Opponent | Tickets on Sale | Door Open | Face Off | Competition | Included in Season Ticket? |
---|---|---|---|---|---|---|
Saturday, 16 October 2021 | Raiders | Get Tickets | 18:00 | 19:00 | League/Cup | Yes |
Saturday, 23 October 2021 | Peterborough Phantoms | Get Tickets | 18:00 | 19:00 | League/Cup | Yes |
Wednesday, 27 October 2021 | Basingstoke Bison | Get Tickets | 19:00 | 20:00 | Cup | Yes |
Saturday, 6 November 2021 | Swindon Wildcats | 17/10/2021 | 18:00 | 19:00 | League/Cup | Yes |
Saturday, 13 November 2021 | Bees | Get Tickets | 18:00 | 19:00 | League/Cup | Yes |
Saturday, 20 November 2021 | Telford Tigers | Get Tickets | 18:00 | 19:00 | League/Cup | Yes |
Sunday, 28 November 2021 | Basingstoke Bison | Get Tickets | 16:30 | 17:30 | League | Yes |
Saturday, 4 December 2021 | Leeds Knights | 14/11/2021 | 18:00 | 19:00 | League/Cup | Yes |
Saturday, 11 December 2021 | Raiders | 21/11/2021 | 18:00 | 19:00 | League | Yes |
Saturday, 18 December 2021 | Sheffield Steeldogs | 29/11/2021 | 18:00 | 19:00 | League/Cup | Yes |
Monday, 27 December 2021 | Peterborough Phantoms | 05/12/2021 | 19:00 | 20:00 | League | Yes |
Sunday, 2 January 2022 | Sheffield Steeldogs | 12/12/2021 | 16:30 | 17:30 | League | Yes |
Friday, 7th January 2022 | Basingstoke Bison | 12/12/2021 | 19:00 | 20:00 | League | Yes |
Saturday, 15 January 2022 | Raiders | 19/12/2021 | 18:00 | 19:00 | League | Yes |
Saturday, 22 January 2022 | Peterborough Phantoms | 28/12/2021 | 18:00 | 19:00 | League | Yes |
Saturday, 29 January 2022 | Leeds Knights | 03/01/2022 | 18:00 | 19:00 | League | Yes |
Saturday, 5 February 2022 | Swindon Wildcats | 16/01/2022 | 18:00 | 19:00 | League | Yes |
Saturday, 12 February 2022 | Bees | 23/01/2022 | 18:00 | 19:00 | League | Yes |
Saturday, 19 February 2022 | Basingstoke Bison | 30/01/2022 | 18:00 | 19:00 | League | Yes |
Saturday, 26 February 2022 | Telford Tigers | 06/02/2022 | 18:00 | 19:00 | League | Yes |
Friday, 4 March 2022 | Swindon Wildcats | 13/02/2022 | 19:00 | 20:00 | League | Yes |
Saturday, 12 March 2022 | Leeds Knights | 20/02/2022 | 18:00 | 19:00 | League | Yes |
Saturday, 19 March 2022 | Sheffield Steeldogs | 27/02/2022 | 18:00 | 19:00 | League | Yes |
Saturday, 26 March 2022 | Telford Tigers | 05/03/2022 | 18:00 | 19:00 | League | Yes |
Saturday, 2 April 2022 | Bees | 13/03/2022 | 18:00 | 19:00 | League | Yes |