2021/22 AIB MILTON KEYNES LIGHTNING HOME FIXTURES
Date | Home Team | vs. | Away Team | Face Off | Competition | Tickets | Result | ||
---|---|---|---|---|---|---|---|---|---|
Saturday, 11 September 2021 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 19:00 | Pre-Season | 6-1 |
|||
Saturday, 18 September 2021 | Milton Keynes Lightning | vs. | Raiders | 19:00 | Cup | 4-3 (OT) |
|||
Thursday, 7 October 2021 | Milton Keynes Lightning | vs. | Swindon Wildcats | 20:00 | Cup | 5-4 (OT) |
|||
Saturday, 9 October 2021 | Milton Keynes Lightning | vs. | Leeds Knights | 19:00 | Cup | 3-6 |
|||
Saturday, 16 October 2021 | Milton Keynes Lightning | vs. | Raiders | 19:00 | League | 3-1 |
|||
Saturday, 23 October 2021 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 19:00 | League | 5-4 |
|||
Wednesday, 27 October 2021 | Milton Keynes Lightning | vs. | Basingstoke Bison | 20:00 | League | 6-3 |
|||
Saturday, 6 November 2021 | Milton Keynes Lightning | vs. | Swindon Wildcats | 19:00 | League | 1-6 |
|||
Saturday, 13 November 2021 | Milton Keynes Lightning | vs. | Bees | 19:00 | League | 7-5 |
|||
Saturday, 20 November 2021 | Milton Keynes Lightning | vs. | Telford Tigers | 19:00 | League | 4-3 |
|||
Sunday, 28 November 2021 | Milton Keynes Lightning | vs. | Basingstoke Bison | 17:30 | League | 8-3 |
|||
Saturday, 4 December 2021 | Milton Keynes Lightning | vs. | Leeds Knights | 19:00 | League | 4-2 |
|||
Saturday, 11 December 2021 | Milton Keynes Lightning | vs. | Raiders | 19:00 | League | 9-2 |
|||
Saturday, 18 December 2021 | Milton Keynes Lightning | vs. | Sheffield Steeldogs | 19:00 | League | 2-5 |
|||
Monday, 27 December 2021 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 20:00 | League | 5-3 |
|||
Sunday, 2 January 2022 | Milton Keynes Lightning | vs. | Sheffield Steeldogs | 17:30 | League | 4-1 |
|||
Friday, 7 January 2022 | Milton Keynes Lightning | vs. | Basingstoke Bison | 20:00 | League | 8-4 |
|||
Saturday, 15 January 2022 | Milton Keynes Lightning | vs. | Raiders | 19:00 | League | 3-4 |
|||
Saturday, 22 January 2022 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 19:00 | League | 3-2 |
|||
Saturday, 29 January 2022 | Milton Keynes Lightning | vs. | Leeds Knights | 19:00 | League | 2-4 |
|||
Thursday, 3 February 2022 | Milton Keynes Lightning | vs. | Telford Tigers | 20:00 | Cup SF L1 | 6-4 |
|||
Saturday, 5 February 2022 | Milton Keynes Lightning | vs. | Swindon Wildcats | 19:00 | League | 3-1 |
|||
Saturday, 12 February 2022 | Milton Keynes Lightning | vs. | Bees | 19:00 | League | 8-3 |
|||
Saturday, 19 February 2022 | Milton Keynes Lightning | vs. | Basingstoke Bison | 19:00 | League | 4-8 |
|||
Saturday, 26 February 2022 | Milton Keynes Lightning | vs. | Telford Tigers | 19:00 | League | 4-5 (PS) |
|||
Friday, 4 March 2022 | Milton Keynes Lightning | vs. | Swindon Wildcats | 20:00 | League | 6-2 |
|||
Saturday, 12 March 2022 | Milton Keynes Lightning | vs. | Leeds Knights | 19:00 | League | 3-4 |
|||
Saturday, 19 March 2022 | Milton Keynes Lightning | vs. | Sheffield Steeldogs | 19:00 | League | 6-5 |
|||
Saturday, 26 March 2022 | Milton Keynes Lightning | vs. | Telford Tigers | 19:00 | League | 2-7 |
|||
Saturday, 2 April 2022 | Milton Keynes Lightning | vs. | Bees | 19:00 | League | 6-4 |
|||
Friday, 8 April 2022 | Milton Keynes Lightning | vs. | Leeds Knights | 20:00 | Playoffs | 5-0 |
|||
Saturday, 16 April 2022 | Milton Keynes Lightning | vs. | Telford Tigers | 19:00 | Playoffs | Get Tickets | 5-2 |
||
Friday, 22 April 2022 | Milton Keynes Lightning | vs. | Bees | 20:00 | Playoffs | Get Tickets | 5-3 |
||
Saturday, 30 April 2022 | Milton Keynes Lightning | vs. | Peterborough Phantoms | 17:30 | Coventry Finals Weekend Semi-Final | - |

Planet Ice Milton Keynes, 1 S Row, Elder Gate, Milton Keynes MK9 1DL

iceSheffield, 23 Coleridge Rd, Sheffield S9 5DA

Telford Ice Rink, St Quentin Gate, Telford TF3 4JQ

Planet Ice Leeds, Elland Road Industrial Park, 2E Elland Way, Leeds LS11 0EY

Planet Ice Peterborough, 1 Mallard Rd, Peterborough PE3 8YN

Slough Ice Arena, Montem Lane, Slough SL1 2QG

Sapphire Ice & Leisure 24, Western Rd, Romford RM1 3JT

Link Centre, Whitehill Way, Swindon SN5 7DL

Planet Ice Arena, Leisure Park, Basingstoke RG22 6PG