Get your tickets for the next home match
- September
- October
- November
- December
- January
- February
- March
- April
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | ||
09 | 10 | 11 | 12 | 13 | ||
16 | 17 | 18 | 19 | 20 | ||
23 | 24 | 25 | 26 | 27 | ||
30 | 1 | 2 | 3 | 4 | 5 | 6 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
30 | 01 | 02 | 03 | 04 | ||
07 | 08 | 09 | 10 | 11 | ||
14 | 15 | 16 | 17 | 18 | ||
21 | 22 | 23 | 24 | 25 | ||
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 01 | ||
04 | 05 | 06 | 07 | 08 | ||
11 | 12 | 13 | 14 | 15 | ||
18 | 19 | 20 | 21 | 22 | 24 |
|
25 | 26 | 27 | 28 | 29 | 01 ORDER DEADLINE FOR CHRISTMAS DELIVERY OF REPLICA JERSEYS |
|
02 | 03 | 04 | 05 | 06 | 07 | 08 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | |
02 | 03 | 04 | 05 | 06 | ||
09 | 10 | 11 | 12 ![]() Supporters Club Quiz Night 7:30pm Start Planet Ice Bar | 13 | ||
16 | 17 | 18 | 19 | 20 | ||
23 | 24 | 25 | 26 | 27 | ||
30 | 31 | 01 | 02 | 03 | 04 | 05 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
30 | 31 | 02 | 03 | |||
06 | 07 | 08 | 09 | 10 | ||
13 | 14 | 15 | 16 | 17 | ||
20 | 21 | 22 | 23 | 24 | ||
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | ||
03 | 0 | 05 | 06 | 07 | ||
10 | 11 | 12 | 13 | 14 | ||
17 | 18 | 19 | 20 | 21 | 23 |
|
24 | 25 | 26 | 27 | 28 | 01 |
|
02 | 03 | 04 | 05 | 06 | 07 | 08 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 01 |
02 | 03 | 04 | 05 | 06 | ||
09 | 10 | 11 | 12 | 13 | ||
16 | 17 | 18 | 19 | 20 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
04 |
07 |
13 |
14 |
20 |
21 |
27 |
28 |
Home
Away
North

Planet Ice Milton Keynes, 1 S Row, Elder Gate, Milton Keynes MK9 1DL

iceSheffield, 23 Coleridge Rd, Sheffield S9 5DA

Hull Ice Arena, Kingston St, Hull HU1 2DF

Telford Ice Rink, St Quentin Gate, Telford TF3 4JQ

Planet Ice Leeds, Elland Road Industrial Park, 2E Elland Way, Leeds LS11 0EY
South

Planet Ice Peterborough, 1 Mallard Rd, Peterborough PE3 8YN

John Nike Leisuresport Complex, John Nike Way, Bracknell RG12 8TN

Sapphire Ice & Leisure 24, Western Rd, Romford RM1 3JT

Link Centre, Whitehill Way, Swindon SN5 7DL

Planet Ice Arena, Leisure Park, Basingstoke RG22 6PG